NZ Staockcar Grand Prix + SuperNites
Woodford Glen Speedway

Super Saloons - Group 1 V Group 2

Event R03       9 Laps   
                     
                                      
Page 1           Issue 1
Start Fri Jan 17   18:54
Elapsed Time        5:09
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1    6B  Grant Flynn              Grant Flynn                                                     9     5:09.9051   2 0:17.2746 
2   16R  Mark Osborne             Mark Osborne                                                    9     5:10.9220   4 0:17.3479 
3    8C  Craig Cardwell           Craig Cardwell                                                  9     5:11.7140   4 0:17.3977 
4   73C  Mark Grocott             Mark Grocott                                                    9     5:13.4779   2 0:17.4355 
5   18M  Sam Waddell              Sam Waddell                                                     9     5:14.2423   8 0:17.1280*
6   19C  Malcom Ngatai            Malcom Ngatai                                                   9     5:15.0967   3 0:17.7172 
7   1NZ  Steve Cowling            Steve Cowling                                                   9     5:15.5894   3 0:17.6517 
8   34T  Ray Stewart              Ray Stewart                                                     9     5:16.1478   9 0:17.7861 
9    6C  Kane Lawson              Kane Lawson                                                     9     5:16.6868   9 0:17.7402 
10  88N  Dave Manera              Dave Manera                                                     9     5:18.0058   4 0:17.6198 
11   7D  Paul Simon               Paul Simon                                                      9     5:18.9105   4 0:17.5126 
12  95B  Johnny Browne            Johnny Browne                                                   9     5:20.4521   3 0:17.8026 
13  33B  Chace Rodda              Chace Rodda                                                     9     5:13.3621   2 0:17.6196 
14   5B  Steve Flynn              Steve Flynn                                                     9     5:13.6961   9 0:17.2587 
15  891  Josh Boulton             Josh Boulton                                                    9     5:13.8206   3 0:17.5339 
DNF 76C  Paul Berg                Paul Berg                                                       4     3:57.3431   4 0:18.5011 

PENALTY APPLIED
Competitor# 5B Relegated To Position 14 
Competitor#33B Relegated To Position 13 

Fastest Lap Av.Speed Is 90kph, Race Av.Speed Is 45kph
Current Race Lap Record Is 0:16.0163 Set On 20/10/2018 By Ryan Marsden
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Fri Jan 17 20:13:06 2020     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graham Cairns

NATSOFT Race Result

NZ Staockcar Grand Prix + SuperNites
Woodford Glen Speedway

Super Saloons - Group 1 V Group 2

INDIVIDUAL LAP TIMES

Event R03       9 Laps   
                     
                                      
Page 1           Issue 1
Start Fri Jan 17   18:54
Elapsed Time        5:09
________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

 6B Grant Flynn             0:21.9526 0:17.2746 0:17.4834 0:17.3049 0:17.5473 0:20.5280 0:17.3097 0:17.3435 0:17.3808 
16R Mark Osborne            0:21.6229 0:17.8525 0:17.5625 0:17.3479 0:17.9545 0:21.0125 0:17.5725 0:17.5251 0:17.4688 
 8C Craig Cardwell          0:22.4469 0:17.4160 0:17.7046 0:17.3977 0:17.6628 0:21.5735 0:17.5557 0:17.7370 0:17.5047 
73C Mark Grocott            0:22.7066 0:17.4355 0:17.6124 0:17.5272 0:17.7084 0:22.3019 0:17.9936 0:17.8835 0:17.9558 
18M Sam Waddell             0:24.7768 0:18.4145 0:17.4218 0:17.8052 0:18.3195 0:24.7617 0:17.6805 0:17.1280 0:17.3290 
19C Malcom Ngatai           0:24.0486 0:18.2405 0:17.7172 0:17.7942 0:17.8022 0:24.1398 0:17.9968 0:17.8101 0:17.8069 
1NZ Steve Cowling           0:23.8568 0:18.2790 0:17.6517 0:18.0116 0:17.7249 0:23.9198 0:18.0342 0:18.3563 0:17.9360 
34T Ray Stewart             0:23.9069 0:18.5319 0:17.9105 0:17.8476 0:18.2374 0:25.2342 0:17.8113 0:17.9731 0:17.7861 
 6C Kane Lawson             0:24.3866 0:18.3101 0:18.0239 0:17.9080 0:18.4070 0:25.5886 0:17.8198 0:18.1951 0:17.7402 
88N Dave Manera             0:24.8089 0:18.9407 0:18.2283 0:17.6198 0:17.9892 0:26.6095 0:18.0166 0:18.1021 0:17.9345 
 7D Paul Simon              0:24.8082 0:18.8020 0:18.0167 0:17.5126 0:18.0632 0:26.2651 0:18.1077 0:18.0754 0:19.1192 
95B Johnny Browne           0:23.4114 0:18.2212 0:17.8026 0:17.9869 0:19.3174 0:27.9007 0:18.3121 0:18.4072 0:18.4890 
33B Chace Rodda             0:20.8250 0:17.6196 0:17.7168 0:17.8356 0:18.4009 0:22.0640 0:17.9873 0:18.0323 0:17.9354 
 5B Steve Flynn             0:23.0762 0:18.4637 0:17.4411 0:17.4633 0:17.9056 0:22.9943 0:17.2816 0:18.8184 0:17.2587 
891 Josh Boulton            0:23.0771 0:17.5875 0:17.5339 0:17.6202 0:17.5477 0:22.8909 0:17.6906 0:17.9950 0:17.9010 
76C Paul Berg               0:21.9901 0:21.3649 0:19.8095 0:18.5011 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Fri Jan 17 20:13:06 2020     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graham Cairns

NATSOFT Race Result

NZ Staockcar Grand Prix + SuperNites
Woodford Glen Speedway

Super Saloons - Group 1 V Group 2

MEETING POINTS REPORT

Event R03       9 Laps   
                     
                                      
Page 1           Issue 1
Start Fri Jan 17   18:54

________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle                     R03  R05 Total

1    6B  Grant Flynn              Grant Flynn                                                 16    0    16 
2   86C  Hayden McKay             Hayden Mckay                                                 0   16    16 
3   16R  Mark Osborne             Mark Osborne                                                15    0    15 
4   2NZ  Chris Cowling            Chris Cowling                                                0   15    15 
5   3NZ  Ian Burson               Ian Burson                                                   0   14    14 
6    8C  Craig Cardwell           Craig Cardwell                                              14    0    14 
7   73C  Mark Grocott             Mark Grocott                                                13    0    13 
8   27C  Trevor Elliott           Trevor Elliott                                               0   13    13 
9   18M  Sam Waddell              Sam Waddell                                                 12    0    12 
10  72C  Peter Schouten           Peter Schouten                                               0   12    12 
11  19C  Malcom Ngatai            Malcom Ngatai                                               11    0    11 
12  17C  Ryan Marsden             Ryan Marsden                                                 0   11    11 
13  1NZ  Steve Cowling            Steve Cowling                                               10    0    10 
14   9W  Mark Pitcher             Mark Pitcher                                                 0   10    10 
15  34T  Ray Stewart              Ray Stewart                                                  9    0     9 
16  861  Ricky Boutlon            Ricky Boutlon                                                0    9     9 
17   6C  Kane Lawson              Kane Lawson                                                  8    0     8 
18   8D  Terry Soper              Terry Soper                                                  0    8     8 
19  88N  Dave Manera              Dave Manera                                                  7    0     7 
20  46E  Paddy North              Paddy North                                                  0    7     7 
21   7D  Paul Simon               Paul Simon                                                   6    0     6 
22  69I  Euan Shearing            Euan Shearing                                                0    6     6 
23  95B  Johnny Browne            Johnny Browne                                                5    0     5 
24  124  Dan Corrin               Dan Corrin                                                   0    5     5 
25  33B  Chace Rodda              Chace Rodda                                                  4    0     4 
26  444  Kevin Huddlestone        Kevin Huddlestone                                            0    4     4 
27   5B  Steve Flynn              Steve Flynn                                                  3    0     3 
28  23P  Mick Quin                Mick Quin                                                    0    3     3 
29  11C  Jason Fletcher           Jason Fletcher                                               0    2     2 
30  891  Josh Boulton             Josh Boulton                                                 2    0     2 
31  48C  Gavin Hill               Gavin Hill                                                   0    1     1 
32  76C  Paul Berg                Paul Berg                                                    1    0     1 
33  58C  Richie Taylor            Richie Taylor                                                0    0     0 
34  18C  Greg Bardsly             Greg Bardsly                                                 0    0     0 
35  77T  Greig Johnston           Greig Johnston                                               0    0     0 
36  11T  Peter Dickson            Peter Dickson                                                0    0     0 
37  27S  Joe Ingram               Joe Ingram                                                   0    0     0 
38  817  Jackson Lovelady         Jackson Lovelady                                             0    0     0 
39   4D  Alister Lister           Alister Lister                                               0    0     0 
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Fri Jan 17 20:13:06 2020     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graham Cairns